Whois Database Download
Over Millions of domains are registered Every Month. We provide entire Whois Database Doanload in excel format. You will receive bulk list of whois records around the world with extension like .com, .net, .org etc. At WhoisDS you will recived recently registered bulk whois domains database and over millions of historic whois database. you can search whois domain data information at our HOME PAGE. WhoisDS support all type TLDs, Newly Registered Domains, and Recently Expiring Domainsand world's most domains available. Download Free Sample of Whois Database.
Currently we have whois database of domains registered from January-2014 to till date, around 407,693,324 domains from all countries. We just store the new database records that we publish as newly registred updates on daily basis to our existing records after a month ends, so it was just the old data feeds of our regular updates. You may request unlimited future updates by simply paying the price difference. Get our full whois database of over 407 million domains for $3999 only. Purchase Now!
Our Whois Database Benefits
Country Specific Whois Database
In this below listed database we provide download of our entire WHOIS database in CSV format.You will receive WHOIS DATA of all the domain names we have ever monitored.
Each whois record containing contact details (Name, Email, Phone & more) of the domain owner, whenever available.
The full database is divided by month by month, that means you get month wise data of your selected country.
After payment files will be delivered within 24 hours, if you wants to get the data first than just drop an email with payment confirmation on

Country Name | Domain Count | Price | Purchase |
---|---|---|---|
united_states {Domains Registered From January-2014 to May-2023 from united_states} | 134155899 | $1299 | |
canada {Domains Registered From January-2014 to May-2023 from canada} | 25231548 | $999 | |
japan {Domains Registered From January-2014 to May-2023 from japan} | 12923093 | $999 | |
united_kingdom {Domains Registered From January-2014 to May-2023 from united_kingdom} | 9683293 | $999 | |
india {Domains Registered From January-2014 to May-2023 from india} | 7782071 | $999 | |
australia {Domains Registered From January-2014 to May-2023 from australia} | 5981261 | $799 | |
turkey {Domains Registered From January-2014 to May-2023 from turkey} | 4694164 | $699 | |
france {Domains Registered From January-2014 to May-2023 from france} | 5429534 | $799 | |
germany {Domains Registered From January-2014 to May-2023 from germany} | 4912989 | $799 | |
spain {Domains Registered From January-2014 to May-2023 from spain} | 3620739 | $699 | |
indonesia {Domains Registered From January-2014 to May-2023 from indonesia} | 2562046 | $499 | |
russian_federation {Domains Registered From January-2014 to May-2023 from russian_federation} | 2575421 | $599 | |
brazil {Domains Registered From January-2014 to May-2023 from brazil} | 2887936 | $599 | |
italy {Domains Registered From January-2014 to May-2023 from italy} | 3016763 | $599 | |
hong_kong {Domains Registered From January-2014 to May-2023 from hong_kong} | 2610478 | $599 | |
netherlands {Domains Registered From January-2014 to May-2023 from netherlands} | 3538609 | $699 | |
vietnam {Domains Registered From January-2014 to May-2023 from vietnam} | 2183046 | $499 | |
romania {Domains Registered From January-2014 to May-2023 from romania} | 599645 | $399 | |
switzerland {Domains Registered From January-2014 to May-2023 from switzerland} | 1291596 | $499 | |
philippines {Domains Registered From January-2014 to May-2023 from philippines} | 1121496 | $499 | |
colombia {Domains Registered From January-2014 to May-2023 from colombia} | 936070 | $399 | |
czech_republic {Domains Registered From January-2014 to May-2023 from czech_republic} | 601429 | $399 | |
ukraine {Domains Registered From January-2014 to May-2023 from ukraine} | 1002927 | $499 | |
united_arab_emirates {Domains Registered From January-2014 to May-2023 from united_arab_emirates} | 698952 | $599 | |
pakistan {Domains Registered From January-2014 to May-2023 from pakistan} | 878771 | $399 | |
nigeria {Domains Registered From January-2014 to May-2023 from nigeria} | 860952 | $399 | |
iran {Domains Registered From January-2014 to May-2023 from iran} | 768908 | $399 | |
sweden {Domains Registered From January-2014 to May-2023 from sweden} | 842006 | $399 | |
singapore {Domains Registered From January-2014 to May-2023 from singapore} | 2316355 | $499 | |
israel {Domains Registered From January-2014 to May-2023 from israel} | 549947 | $399 | |
peru {Domains Registered From January-2014 to May-2023 from peru} | 607026 | $399 | |
bangladesh {Domains Registered From January-2014 to May-2023 from bangladesh} | 505030 | $399 | |
portugal {Domains Registered From January-2014 to May-2023 from portugal} | 501434 | $399 | |
ireland {Domains Registered From January-2014 to May-2023 from ireland} | 396661 | $399 | |
greece {Domains Registered From January-2014 to May-2023 from greece} | 343980 | $349 | |
armenia {Domains Registered From January-2014 to May-2023 from armenia} | 101147 | $299 | |
bulgaria {Domains Registered From January-2014 to May-2023 from bulgaria} | 282876 | $349 | |
morocco {Domains Registered From January-2014 to May-2023 from morocco} | 345810 | $349 | |
hungary {Domains Registered From January-2014 to May-2023 from hungary} | 391029 | $399 | |
dominican_republic {Domains Registered From January-2014 to May-2023 from dominican_republic} | 200977 | $349 | |
afghanistan {Domains Registered From January-2014 to May-2023 from afghanistan} | 152956 | $299 | |
albania {Domains Registered From January-2014 to May-2023 from albania} | 69524 | $299 | |
algeria {Domains Registered From January-2014 to May-2023 from algeria} | 95788 | $299 | |
tunisia {Domains Registered From January-2014 to May-2023 from tunisia} | 104019 | $299 | |
moldova {Domains Registered From January-2014 to May-2023 from moldova} | 32944 | $299 | |
myanmar {Domains Registered From January-2014 to May-2023 from myanmar} | 35566 | $299 | |
china {Domains Registered From January-2014 to May-2023 from china} | 68049296 | $999 | |
panama {Domains Registered From January-2014 to May-2023 from panama} | 18663191 | $899 | |
iceland {Domains Registered From January-2014 to May-2023 from iceland} | 3149245 | $599 | |
malaysia {Domains Registered From January-2014 to May-2023 from malaysia} | 1651455 | $499 | |
mexico {Domains Registered From January-2014 to May-2023 from mexico} | 1595351 | $499 | |
new_zealand {Domains Registered From January-2014 to May-2023 from new_zealand} | 981390 | $499 | |
thailand {Domains Registered From January-2014 to May-2023 from thailand} | 972374 | $399 | |
poland {Domains Registered From January-2014 to May-2023 from poland} | 889887 | $399 | |
bahamas {Domains Registered From January-2014 to May-2023 from bahamas} | 686424 | $399 | |
cayman_islands {Domains Registered From January-2014 to May-2023 from cayman_islands} | 648987 | $399 | |
argentina {Domains Registered From January-2014 to May-2023 from argentina} | 618251 | $399 | |
belgium {Domains Registered From January-2014 to May-2023 from belgium} | 577529 | $399 | |
south_africa {Domains Registered From January-2014 to May-2023 from south_africa} | 540279 | $399 | |
egypt {Domains Registered From January-2014 to May-2023 from egypt} | 457678 | $399 | |
austria {Domains Registered From January-2014 to May-2023 from austria} | 453579 | $399 | |
norway {Domains Registered From January-2014 to May-2023 from norway} | 372217 | $349 | |
denmark {Domains Registered From January-2014 to May-2023 from denmark} | 372175 | $349 | |
cambodia {Domains Registered From January-2014 to May-2023 from cambodia} | 368309 | $349 | |
saudi_arabia {Domains Registered From January-2014 to May-2023 from saudi_arabia} | 354985 | $349 | |
chile {Domains Registered From January-2014 to May-2023 from chile} | 241721 | $349 | |
cyprus {Domains Registered From January-2014 to May-2023 from cyprus} | 234058 | $349 | |
finland {Domains Registered From January-2014 to May-2023 from finland} | 230870 | $349 | |
ecuador {Domains Registered From January-2014 to May-2023 from ecuador} | 192128 | $299 | |
estonia {Domains Registered From January-2014 to May-2023 from estonia} | 176586 | $299 | |
kenya {Domains Registered From January-2014 to May-2023 from kenya} | 168560 | $299 | |
sri_lanka {Domains Registered From January-2014 to May-2023 from sri_lanka} | 146351 | $299 | |
venezuela {Domains Registered From January-2014 to May-2023 from venezuela} | 128627 | $299 | |
ghana {Domains Registered From January-2014 to May-2023 from ghana} | 120375 | $299 | |
jordan {Domains Registered From January-2014 to May-2023 from jordan} | 112999 | $299 | |
seychelles {Domains Registered From January-2014 to May-2023 from seychelles} | 101635 | $299 | |
lithuania {Domains Registered From January-2014 to May-2023 from lithuania} | 92866 | $299 | |
slovenia {Domains Registered From January-2014 to May-2023 from slovenia} | 85742 | $299 | |
kuwait {Domains Registered From January-2014 to May-2023 from kuwait} | 85418 | $299 | |
serbia {Domains Registered From January-2014 to May-2023 from serbia} | 77998 | $299 | |
qatar {Domains Registered From January-2014 to May-2023 from qatar} | 73770 | $299 | |
belarus {Domains Registered From January-2014 to May-2023 from belarus} | 72346 | $299 | |
slovakia {Domains Registered From January-2014 to May-2023 from slovakia} | 71898 | $299 | |
bolivia {Domains Registered From January-2014 to May-2023 from bolivia} | 60966 | $299 | |
kazakstan {Domains Registered From January-2014 to May-2023 from kazakstan} | 59431 | $299 | |
iraq {Domains Registered From January-2014 to May-2023 from iraq} | 53483 | $299 | |
uganda {Domains Registered From January-2014 to May-2023 from uganda} | 53455 | $299 | |
georgia {Domains Registered From January-2014 to May-2023 from georgia} | 49770 | $299 | |
cameroon {Domains Registered From January-2014 to May-2023 from cameroon} | 46732 | $299 | |
bahrain {Domains Registered From January-2014 to May-2023 from bahrain} | 43774 | $299 | |
senegal {Domains Registered From January-2014 to May-2023 from senegal} | 40897 | $299 | |
oman {Domains Registered From January-2014 to May-2023 from oman} | 40574 | $299 | |
angola {Domains Registered From January-2014 to May-2023 from angola} | 28207 | $299 | |
mongolia {Domains Registered From January-2014 to May-2023 from mongolia} | 13948 | $299 | |
somalia {Domains Registered From January-2014 to May-2023 from somalia} | 11016 | $299 | |
ethiopia {Domains Registered From January-2014 to May-2023 from ethiopia} | 10672 | $299 | |
liechtenstein {Domains Registered From January-2014 to May-2023 from liechtenstein} | 10024 | $299 | |
tajikistan {Domains Registered From January-2014 to May-2023 from tajikistan} | 6958 | $199 |
Popular Whois Database Packages
Global Whois Database Newly Registered Domains $199
US Whois Database Newly Registered Domains $50
UK Whois Database Newly Registered Domains $40
India Whois Database Newly Registered Domains $40
Canada Whois Database Newly Registered Domains $40
Australia Whois Database Newly Registered Domains $40
To know more about our Pricing visit
Sample Whois Database Download Free
For testing purpose, you may download any of the following whois database of domain names for FREE. This Whois Database contain complete historic info about domain, which can be customized as per your business needs. For getting bulk list of registered domain names around the world explor Popular Whois Database Packages at above or Contact us.
Database Name | Domain Count | Price | Download |
---|---|---|---|
Download Free Whois Domain Database, Registered From India In September 09, 2016 | 2575 | Free | Click here |
Download Free Whois Domain Database, Expired From India In January 09, 2017 | 2287 | Free | Click here |
Download Free Whois Domain Database, Registered From United Kingdom In Sep 02, 2015 | 3647 | Free | Click here |
Download Free Whois Domain Database, Expired From United Kingdom In January 02, 2017 | 1027 | Free | Click here |
Download Free Whois Domain Database, Registered From Japan In December 26, 2015 | 1228 | Free | Click here |
Download Free Whois Domain Database, Expired In February 15, 2017 | 75749 | Free | Click here |
Download Free Whois Domain Database, Registered From United State In December 25, 2015 | 20950 | Free | Click here |
Download Free Whois Domain Database, Expired From United State In December 24, 2016 | 26852 | Free | Click here |
Download Free Whois Domain Database, Expired From Canada In December 19, 2016 | 4144 | Free | Click here |
Download Free Whois Domain Database, Registered From Australia In November 30, 2015 | 1949 | Free | Click here |
Download Free Whois Domain Database, Expired From Australia In February 21, 2017 | 1537 | Free | Click here |
Download Free Whois Domain Database, Registered From Panama In June 01, 2016 | 53 | Free | Click here |
Download Free Whois Domain Database, Registered From Turkey In June 05, 2016 | 1165 | Free | Click here |
Download Free Whois Domain Database, Registered From Hong Kong In July 20, 2016 | 1095 | Free | Click here |
Download Free Whois Domain Database, Registered From France In July 10, 2016 | 1045 | Free | Click here |
Download Free Whois Domain Database, Registered From Vietnam In August 05, 2016 | 1079 | Free | Click here |
Download Free Whois Domain Database, Registered From Korea In August 12, 2016 | 1191 | Free | Click here |
Download Free Whois Domain Database, Registered From Indonesia In June 25, 2016 | 1190 | Free | Click here |
Download Free Whois Domain Database, Registered From Germany In July 07, 2016 | 2034 | Free | Click here |
Download Free Whois Domain Database, Registered From Spain In August 22, 2016 | 526 | Free | Click here |
Download Free Whois Domain Database, Registered From Russian Federation In September 10, 2016 | 826 | Free | Click here |
Download Free Whois Domain Database, Registered From Philippines In July 27, 2016 | 329 | Free | Click here |
Download Free Whois Domain Database, Registered From Brazil In October 03, 2016 | 608 | Free | Click here |
Download Free Whois Domain Database, Registered From Portugal In June 30 2016 | 181 | Free | Click here |
Download Free Whois Domain Database, Registered From Mexico In Semtember 11, 2016 | 344 | Free | Click here |
Download Free Whois Domain Database, Registered From Italy In October 05, 2016 | 1007 | Free | Click here |
Download Free Whois Domain Database, Registered From Thailand In November 02, 2016 | 454 | Free | Click here |
Download Free Whois Domain Database, Registered From Netherlands In September 17, 2016 | 1311 | Free | Click here |
Download Free Whois Domain Database, Registered From Switzerland In June 19, 2016 | 150 | Free | Click here |
Download Free Whois Domain Database, Registered From Ukraine In July 04, 2016 | 278 | Free | Click here |
Download Free Whois Domain Database, Registered From Argentina In October 13, 2016 | 300 | Free | Click here |
Download Free Whois Domain Database, Registered From United Arab Emirates In November 21, 2016 | 251 | Free | Click here |
Download Free Whois Domain Database, Registered From Malaysia In December 15, 2016 | 304 | Free | Click here |
Download Free Whois Domain Database, Registered From Colombia In June 10, 2016 | 450 | Free | Click here |
Download Free Whois Domain Database, Registered From Bangladesh In October 15, 2016 | 187 | Free | Click here |
Download Free Whois Domain Database, Registered From Bahamas In July 18, 2016 | 170 | Free | Click here |
Download Free Whois Domain Database, Registered From Denmark In August 08, 2016 | 150 | Free | Click here |
Download Free Whois Domain Database, Registered From Singapore In December 06, 2016 | 232 | Free | Click here |
Download Free Whois Domain Database, Registered From Peru In September 20, 2016 | 203 | Free | Click here |
Download Free Whois Domain Database, Registered From Israel In November 15 2016 | 170 | Free | Click here |
Download Free Whois Domain Database, Registered From Southafrica In July 23, 2016 | 328 | Free | Click here |
Download Free Whois Domain Database, Registered From Poland In July 22, 2016 | 450 | Free | Click here |
Download Free Whois Domain Database, Registered From Egypt In Octomber 12, 2016 | 97 | Free | Click here |
Download Free Whois Domain Database, Registered From Nigeria In June 11 , 2016 | 378 | Free | Click here |
Download Free Whois Domain Database, Registered From Morocco In December 07, 2016 | 85 | Free | Click here |
Download Free Whois Domain Database, Registered From Belgium In November 22, 2016 | 184 | Free | Click here |
Download Free Whois Domain Database, Registered From Cayman Islands In June 13, 2016 | 505 | Free | Click here |
Download Free Whois Domain Database, Registered From New Zealand In October 14, 2016 | 233 | Free | Click here |
Download Free Whois Domain Database, Registered From Chile In July 17, 2016 | 58 | Free | Click here |
Download Free Whois Domain Database, Registered From Sweden In June 13, 2016 | 250 | Free | Click here |
Download Free Whois Domain Database, Registered From Austria In July 19, 2016 | 241 | Free | Click here |
We also Provide Customize WHOIS Database
If you are looking for a customized whois database, please let us know and we will make it for you.
Some popular custom database requirements:
To request a custom database or if you still have any questions, please contact us at
